Property Attributes
- MLS#12757230
- TypeSingle Family
- Listing Status New
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodRolling Green
- Zip61108
- StyleRanch
- Year Built1959
- Taxes$ 1260
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.2 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This beautifully maintained ranch home in the heart of Rolling Green offers spacious living areas both on the main level and in the lower level. Gleaming hardwood floors flow through the main level living, dining, bedrooms, and hallways. The kitchen has been remodeled 3 years ago and offers white cabinets, granite counter tops center island, pantry, cooktop with double wall ovens, dishwasher and refrigerator. The 3 season sun room is heated and provides access to the tree-lined, private, fenced yard. There is a garden shed behind the garage. The lower level boasts a full bath, a paneled wall expansive rec room, an office and a work-out room. The laundry is also on this level as well as tons of storage. The furnace and A/C are 14 years old. There is a new front door and screened door, the roof is about 16 years old. The garage is deep and has attic storage. This home is close to shopping, I-90/39/20 and local schools. You will fall in love! Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehead Elementary School | Bernard W Flinn Middle School | Rockford East High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $194,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Water Softener,Oven |
| Garage Spaces | 1.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Harrison Ave to Colorado Ave then turn onto Seward Ave then again onto Wyoming Dr |
| High School | Rockford East High School |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Elementary School | Whitehead Elementary School |
| Tax Annual Amount | 1260 |
| Middle/Junior High School | Bernard W Flinn Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Built-in Features,Granite Counters |
|---|---|
| Basement | Finished,Full,Daylight |
| Total Bedrooms | 3 |
| Room Type | Office,Recreation Room,Exercise Room,Enclosed Porch |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1.5 |
| Lot Dimensions | 96x115.18x116.05x55 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Security Cameras |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool