Property Attributes
- MLS#12590712
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityLake In The Hills
- AreaLake in the Hills
- NeighborhoodBoulder Ridge Greens
- Zip60156
- StyleTraditional
- Year Built2001
- Taxes$ 14435
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5384
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Boulder Ridge Greens 5 bdrm 3.1 bath home w/finished English basement. Solar Panels (owned)installed in 2023, Stunning traditional home with a European flair (client is professional quilter) This home offers it all...hardwood floors, 2 story foyer, dual staircases, finished English basement, luxury primary bedroom suite, awesome sunroom off kitchen, oversized 2 car garage for plenty of storage, bedroom plus full bath in basement... located in highly sought after gated community of Boulder Ridge! All solar panel information on additional documents plus 12 months of COMED bills.New roof in 2014. New furnace, central air and hot water heater in 2017. Bring your most discriminating buyers...they will not be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Glacier Ridge Elementary School | Richard F Bernotas Middle School | Crystal Lake South High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $625,000 |
| 8/6/2026 | 4$600,000 |
General Features
| Living Area | 5384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Solar |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener,Water Softener Owned |
| HOA Fee | 640 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Security |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cedar |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Township | Grafton |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Tennis Court(s),Curbs,Gated,Street Lights,Street Paved |
| Additional Parcels Description | 1919305001 |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Boulder Ridge Greens |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Frank Road to BRCC entrance gate. Left on Mason to Ridgeland to Sherwood to PIQ |
| High School | Crystal Lake South High School |
| City | Lake In The Hills |
| High School District | 155 |
| MLS Area | Lake in the Hills |
| Elementary School | Glacier Ridge Elementary School |
| Tax Annual Amount | 14435.92 |
| Middle/Junior High School | Richard F Bernotas Middle School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 47 |
| Elementary School District | 47 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Storage Space,Full,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Eating Area,Recreation Room,Exercise Room,Heated Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | Plantation |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 76x119x75x119 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,TV-Cable,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool